Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
0
1.59k
Copyright [2021] [Illinois Institute of Technology]
Licensed under the Apache License, Version 2.0 (the "License");
you may not use this file except in compliance with the License.
You may obtain a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS,
WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
See the License for the specific language governing permissions and
limitations under the License.
# dnet
# Ebert and Osisiogu Niederreiter sequences as documented in https://bitbucket.org/adrian_ebert/qmc-construction-algorithms/src/master/digital-constructions/digseq/niederreitermats/construction_programmes/documentation-niederreiter.pdf
2 # base
20000 # dimensions
4294967296 # supports 2^32 points
32 # maximum bits in an integer
# The columns of gen. matrices C_1, ..., C_s, one matrix per line:
2147483648 1073741824 536870912 268435456 134217728 67108864 33554432 16777216 8388608 4194304 2097152 1048576 524288 262144 131072 65536 32768 16384 8192 4096 2048 1024 512 256 128 64 32 16 8 4 2 1
2147483648 3221225472 2684354560 4026531840 2281701376 3422552064 2852126720 4278190080 2155872256 3233808384 2694840320 4042260480 2290614272 3435921408 2863267840 4294901760 2147516416 3221274624 2684395520 4026593280 2281736192 3422604288 2852170240 4278255360 2155905152 3233857728 2694881440 4042322160 2290649224 3435973836 2863311530 4294967295
1073741824 3221225472 2415919104 1610612736 3556769792 2885681152 1291845632 3388997632 2487222272 1824522240 3717201920 2858418176 1083441152 3228303360 2430402560 1621753856 3560980480 2898313216 1301319680 3395313664 2492781568 1819061248 3722267904 2863319552 1073796160 3221269696 2415938960 1610664544 3556807828 2885708908 1291902429 3389041322
536870912 1073741824 2684354560 1677721600 3892314112 3489660928 2155872256 620756992 1249902592 3046113280 1797259264 4131389440 3355574272 2416181248 545914880 1090928640 2727247872 1704787968 3953657856 3544338432 2189862912 631200000 1269608960 3075023872 1786773536 4119855168 3407872160 2453667940 537002216 1074004176 2685010048 1678131237
536870912 1610612736 3758096384 3288334336 2818572288 1409286144 2290089984 897581056 1795162112 4069523456 3248488448 2814377984 1258422272 2459303936 565051392 1674330112 3808985088 3331538944 2837874688 1448024064 2282631168 873228544 1753911808 4052050944 3272114208 2794668128 1227262176 2454657220 537800872 1611426132 3758789256 3288687669
268435456 536870912 1073741824 2415919104 822083584 1644167168 3556769792 2818572288 1343225856 2954887168 1900019712 4069523456 3845193728 3395420160 2227437568 411566080 553652224 1107304448 2483044352 939560960 1628451072 3525337600 2772489216 1519429632 3038859280 2051190816 4119097664 3927503504 3291608369 2288183906 281330884 545818760
268435456 805306368 1879048192 4026531840 3774873600 3523215360 2768240640 1509949440 3037724672 1781530624 3311403008 2596274176 612433920 1209139200 2166620160 306708480 880873472 2014457856 4045697024 3796430848 3582062848 2853364224 1411699968 3091769856 1620132880 3223488560 2437156960 579350720 1141923985 2284896290 274764100 817898120
268435456 805306368 1610612736 3221225472 2164260864 301989888 889192448 1778384896 3289382912 2284847104 275775488 821035008 1625358336 3234988032 2176057344 309854208 904990720 1793208320 3301203968 2290663424 268472576 805315072 1610634496 3221268992 2164278544 302029360 889202032 1778408176 3289425137 2284865762 275812804 821043848
134217728 268435456 536870912 1207959552 2415919104 675282944 1484783616 2969567232 1644167168 3422552064 2550267904 943980544 2022178816 4178706432 4062445568 3830059008 3230932992 2305310720 445677568 891355136 1778385024 3690987776 3087139328 1883505792 3901229312 3511812740 2862876040 1430919952 2727618080 1164463296 2190641536 224723844
134217728 268435456 671088640 1342177280 2818572288 1480589312 3095396352 1895825408 3925868544 3695181824 2961309696 1627652096 3255435264 2354315264 413663232 961679360 2057576448 4249370624 4069687296 3844407296 3389653120 2622750976 816317056 1766987008 3533974144 2768782724 1242729352 2485454608 537529888 1075055812 2150238600 139858704
134217728 268435456 671088640 1476395008 2952790016 1749024768 3498049536 2835349504 1375731712 2755657728 1082261504 2302935040 445251584 1024851968 1915617280 3965587456 3636207616 3107471360 2050129920 4234477568 4035575936 3776315648 3391881856 2484737408 540420864 1210992260 2552139016 813636240 1622943136 3245886276 2192737928 224726292
134217728 402653184 939524096 1879048192 3758096384 3359637504 2558525440 826277888 1786773504 3711959040 3129081856 2097545216 4195090432 4095344640 3895721984 3496480768 2693799936 1096957952 2323939328 352915456 571482240 1281507712 2424734592 693049088 1385967232 2910342404 1521519112 3043034132 1652557864 3309306064 2189558176 218497988
134217728 402653184 805306368 1744830464 3489660928 2822766592 1350565888 2705326080 1249902592 2499805184 570556416 1145438208 2291007488 287047680 708313088 1550848000 3097632768 2030321664 4194992128 4095152128 3895206016 3629662592 2964488960 1629947520 3389918592 2619083524 943326728 1882594452 3760990632 3227010004 2159183656 153554512
134217728 402653184 805306368 1610612736 3355443200 2420113408 545259520 1228931072 2592079872 1023410176 2046951424 4228251648 4027449344 3898474496 3636330496 3107721216 1916411904 3828760576 3224141824 2287669248 280240256 694698368 1385202432 2908816896 1518341120 3040872580 1786904840 3578135188 2727216424 1159596756 2184971688 209328980
67108864 134217728 268435456 536870912 1073741824 2214592512 202375168 404750336 809500672 1619001344 3305111552 2315255808 335560704 671121408 1342242816 2751594496 1276379136 2619883520 1011925248 2023850496 4114809856 3934652416 3507228672 2718441472 1140850692 2348810248 470810640 941621280 1883242560 3833593988 3373269004 2451570712
67108864 134217728 268435456 603979776 1207959552 2415919104 537919488 1075838976 2151677952 75497472 150994944 301989888 605044736 1210089472 2420178944 545406976 1090813952 2181627904 67256576 134513152 269026304 604112896 1208225792 2416451584 537935876 1075871752 2151743504 75644964 151289928 302579856 605176096 1210352192
67108864 134217728 335544320 671088640 1342177280 2751463424 1209008128 2418016256 608174080 1283457024 2567962624 840957952 1681932288 3363864576 2499887104 771915776 1477787648 2955591680 1615184128 3230368256 2164737024 101615616 136138752 338337792 676675588 1353367560 2772812052 1250656808 2433156176 638453924 1276907592 2552766608
67108864 134217728 335544320 738197504 1543503872 3154116608 2081423360 4229955584 4164943872 4034920448 3843031040 3391094784 2488287232 681607168 1431388160 2862792704 1364557824 2729132032 1163313408 2393735680 425411584 849774592 1699565568 3465207808 2634399748 1040957448 2014806292 4096737836 3964585052 3700279484 3105591676 1982292732
67108864 201326592 469762048 1006632960 2080374784 4227858432 4161798144 4095737856 3897556992 3567255552 2840592384 1453326336 2907717632 1520484352 2974908416 1721958400 3444981760 2595012608 894025984 1854112256 3709289472 3123628032 1951256832 3968573952 3642180612 3056519180 1749930268 3498811964 2769765496 1244580080 2422067684 615228104
67108864 201326592 469762048 1006632960 2013265920 4026531840 3826253824 3357540352 2421161984 614465536 1229979648 2527068160 693125120 1453375488 2839642112 1384316928 2768633856 1309409280 2551726336 874545664 1749091328 3498182656 2701414656 1107862016 2215707652 136448012 272912668 545825340 1158759548 2317535484 340120056 747348724
67108864 201326592 469762048 939524096 1879048192 3758096384 3222274048 2216689664 139460608 278921216 625999872 1251999744 2436907008 578863104 1157726208 2382577664 403079168 873283584 1812644096 3624256000 2954593280 1680295936 3360608512 2492326400 755745796 1510443020 3021951260 1747886648 3561817204 2894727404 1560547548 3121094844
67108864 201326592 402653184 872415232 1811939328 3690987520 3088056320 1881145344 3830448128 3433037824 2571108352 847249408 1628454912 3324035072 2354167808 480477184 962019328 1991147520 3914137856 3599368704 2902721536 1577601024 3155218688 2082578944 4233315332 4171679756 4115517464 4002127924 3641131112 3054403792 1745682848 3490316868
67108864 201326592 402653184 872415232 1744830464 3489660928 2752512000 1277165568 2555379712 815792128 1698693120 3397386240 2433761280 639680512 1212268544 2491645952 688324608 1376665600 2686222592 1076429312 2152875008 77891584 222908672 444768768 889537540 1779091468 3491090456 2754322484 1279737964 2559475932 822952380 1711964792
33554432 67108864 134217728 268435456 536870912 1073741824 2181038080 100925440 201850880 403701760 807403520 1614807040 3263168512 2231369728 167774208 335548416 671096832 1342193664 2717941760 1174732800 2383022080 504633360 1009266720 2018533440 4070621312 3846275328 3364028928 2432828416 570425344 1140850688 2315255808 369360897
33554432 67108864 134217728 268435456 570425344 1140850688 2281701376 302252032 638058496 1276116992 2552233984 809500672 1652555776 3305111552 2315257856 369364992 772284416 1544568832 3122694144 1950420992 3934396416 3607382032 2886242336 1511333952 3056222336 1817215232 3634430464 2973893632 1619001344 3238002688 2181040128 100929537
33554432 67108864 134217728 268435456 570425344 1174405120 2382364672 503578624 1040711680 2081423360 4196401152 4097835008 3900702720 3539992576 2785019904 1275334656 2584223744 873742336 1747486720 3495237632 2729064448 1163163664 2326327328 391503936 783007872 1599308032 3164799488 2068186112 4136108032 3977248768 3659532288 3057651713
33554432 67108864 134217728 301989888 603979776 1207959552 2449473536 637796352 1275592704 2584739840 874512384 1749024768 3531603968 2802057216 1309149184 2651852800 1008738304 2051033088 4135620608 4010090496 3691659264 3088353296 1881739296 3763478592 3265282176 2269413632 243862016 521278464 1042292736 2118141952 4269838336 4244971521
33554432 67108864 134217728 301989888 637534208 1308622848 2650800128 1040449536 2114453504 4262461440 4229955584 4164943872 4034920448 3808690176 3288860672 2316570624 338173952 710166528 1420335104 2874488832 1454010368 2941577232 1588187168 3176636480 2024489088 4082532608 3869837824 3444708352 2560630784 859850752 1686147072 3405850625
33554432 67108864 167772160 335544320 704643072 1442840576 2885681152 1510211584 3053977600 1846542336 3726639104 3192127488 2122842112 4279238656 4229957632 4165210112 4069009408 3876868096 3425214464 2589018112 916625408 1833252880 3666507808 3038048320 1781131392 3562524928 2863374848 1431784448 2829752320 1364539408 2729080864 1163194433
33554432 67108864 167772160 335544320 671088640 1342177280 2684354560 1107558400 2248671232 202375168 438304768 910426112 1820852224 3641704448 2988443648 1681920000 3363842048 2432716800 536913920 1073827840 2181212160 101013520 235583520 504721472 1009444992 2018627840 4037257728 3813102592 3297421312 2333431824 371896352 743530561
33554432 67108864 167772160 369098752 738197504 1476395008 2952790016 1610874880 3221749760 2182086656 102760448 239337472 478674944 991166464 1948780544 3897561088 3500156928 2705348608 1115731968 2231463936 134406144 302106640 637769760 1308831808 2617403520 939841792 1879683584 3793183744 3324692480 2354417680 447424544 894586945
33554432 67108864 167772160 369098752 738197504 1509949440 3053453312 1812201472 3624402944 2953838592 1646264320 3292790784 2324168704 353632256 673712128 1347424256 2694850560 1094998016 2189998080 118847488 237697024 475133968 983824416 2000941120 3968067712 3674462464 3020141056 1745316864 3523923968 2786172944 1310935072 2655426625
33554432 100663296 234881024 503316480 1040187392 2113929216 4261412864 4228120576 4194828288 4094951424 3928489984 3562274816 2863136768 1431568384 2829584384 1398020096 2796040192 1297375232 2561198080 861247488 1722494976 3478284304 2627786784 994424896 1988849792 4010993936 3693206048 3125263424 1955295360 3910330640 3525433888 2756164673
33554432 100663296 234881024 503316480 1006632960 2046820352 4127195136 3959685120 3624402944 2987655168 1713897472 3428057088 2561146880 827588608 1655179264 3310360576 2292199424 323248128 612941824 1226147840 2452297728 642922512 1319137312 2638276672 948033664 1929885968 3859509792 3457608768 2653542528 1045674256 2091088416 4181914689
33554432 100663296 234881024 469762048 973078528 1946157056 3925868544 3557031936 2819096576 1343488000 2720530432 1146355712 2326265856 391118848 782239744 1564743680 3095932928 1896900608 3793803264 3326457856 2391504896 521334800 1008855072 2051266624 4135827584 4009980176 3691176480 3120940096 1980467328 3960674576 3659676192 3024387137
33554432 100663296 234881024 469762048 973078528 1979711488 3959422976 3657695232 3053977600 1846804480 3727163392 3193176064 2091384832 4182769664 4070574080 3879999488 3465031680 2668914688 1042864128 2119282688 4272119808 4249272336 4203317280 4111929408 3895074944 3528737040 2762506784 1230310464 2460618880 626272528 1252547104 2505096257
33554432 100663296 201326592 436207616 905969664 1845493760 3724541952 3187933184 2080899072 4162060288 4029153280 3763339264 3231711232 2202271744 76023808 185866240 371734528 743731200 1487464448 2975191040 1621862400 3277281296 2225778720 156330048 279105664 557951248 1115904544 2265103424 234977408 469954816 973203968 1946407937
33554432 100663296 201326592 436207616 872415232 1778384896 3590324224 2919497728 1544028160 3121872896 1948778496 3897556992 3533701120 2772697088 1250428928 2500859904 706754560 1413771264 2861096960 1461043200 2888531968 1515653136 3064600608 1867528256 3701504128 3108305168 1921645088 3843292224 3357800576 2420371712 545516032 1124588545
33554432 100663296 201326592 402653184 838860800 1711276032 3422552064 2583953408 906493952 1813250048 3626500096 2958032896 1654652928 3342860288 2390755328 486807552 940062720 1913944064 3861444608 3461478400 2627991552 994570256 1955323936 3944202304 3593175168 2924677392 1554125344 3107988544 1887453312 3774906624 3254848000 2214992897
33554432 100663296 201326592 402653184 838860800 1677721600 3388997632 2483290112 671612928 1343488000 2720530432 1179648000 2392850432 490733568 947914752 1896093696 3758635008 3255859200 2250307584 239464448 512483328 1058258960 2082701344 4165142592 4035057792 3808442640 3288363552 2315576384 369737856 739737856 1512770048 3059096577
33554432 100663296 201326592 402653184 805306368 1610612736 3254779904 2214854656 134742016 303300608 606601216 1213202432 2459959296 658505728 1317013504 2667583488 1040201728 2113959936 4261474304 4228243456 4195076096 4128477200 3995281440 3728889920 3196104832 2097506576 4161458720 4027688000 3793961088 3326247168 2390819328 486933505
16777216 33554432 67108864 134217728 285212672 587202560 1174405120 2365587456 436273152 872546304 1761869824 3523739648 2769289216 1260388352 2520776704 746586112 1493238016 3003253248 1711604736 3439986688 2601783552 925377280 1867597312 3735194880 3158579969 2038969858 4077939716 3877689352 3460411408 2642567200 990167104 1980268672
16777216 33554432 67108864 134217728 285212672 587202560 1191182336 2382364672 469827584 939655168 1896087552 3792175104 3289382912 2300575744 306184192 629145600 1258356992 2533491200 772080640 1544161280 3088388352 1881809664 3763619584 3232271872 2169511169 60832258 104887300 209774600 419549200 839032864 1678000192 3372777600
16777216 33554432 67108864 150994944 301989888 620756992 1258291200 2533359616 788594688 1593966592 3204710400 2131230720 4279238656 4263510016 4232118272 4169269248 4043571456 3808952832 3323003904 2367817984 440734208 898245888 1779780096 3576337664 2857708289 1437226498 2874518532 1470781448 2941628688 1588224544 3176514624 2074773888
16777216 33554432 67108864 150994944 301989888 620756992 1241513984 2483027968 687931392 1392640000 2802057216 1325924352 2668625920 1059061760 2134966272 4286709760 4261675264 4228383232 4161864704 4045539584 3812889088 3330811136 2349878016 404788736 826354945 1652709890 3305485316 2315937800 353751312 707437088 1431651392 2863303040
16777216 33554432 67108864 150994944 318767104 654311424 1325400064 2650800128 1006698496 2030174208 4060348416 3825729536 3356491776 2418016256 541130752 1082261504 2147811584 17433088 34931712 69863680 156570368 329918208 659836416 1336450048 2656057601 1017147906 2034361348 4068657160 3825504528 3355976224 2416985152 539003264
16777216 33554432 67108864 150994944 318767104 654311424 1308622848 2634022912 973144064 1963065344 3926130688 3557294080 2819620864 1361051648 2722168832 1149370368 2282029312 269091328 555025408 1126828288 2270434048 245901056 475090688 966958848 1933852417 3884482050 3457285124 2619537416 944042256 1904796192 3809526848 3340798336
16777216 33554432 83886080 167772160 352321536 721420288 1442840576 2885681152 1476460544 2969698304 1661206528 3322413056 2349924352 421658624 860094464 1736966144 3457220864 2619474432 944047360 1888094720 3759412224 3223857408 2169524992 60859904 121654273 260085762 520171780 1040343560 2097529872 4194994464 4094956352 3911722624
16777216 33554432 83886080 167772160 335544320 687865856 1375731712 2768240640 1241579520 2499936256 704905216 1426587648 2853240832 1411514368 2823028736 1367867392 2718957824 1159725568 2336294144 394398208 772019456 1560816384 3138475776 1998761728 3997457921 3716725762 3121707268 1965224456 3947160848 3616066336 2920388416 1545744256
16777216 33554432 83886080 184549376 385875968 771751936 1543503872 3087007744 1895890944 3808559104 3338928128 2382888960 487653376 992083968 2001010688 4018798592 3725918464 3156869632 2018772224 4054321920 3796899328 3315608576 2336249856 377532672 738288129 1493353474 3003484420 1711936264 3440715536 2603240992 911514944 1822964352
16777216 33554432 83886080 184549376 385875968 771751936 1560281088 3137339392 1996554240 4009885696 3724804096 3171418112 2064711680 4129423360 3963944960 3649699840 3004498176 1730806272 3478390016 2678590208 1062278656 2141334528 4282734848 4270502400 4229260289 4180330498 4065693956 3853132552 3411298064 2527628832 760290368 1520580992
16777216 33554432 83886080 184549376 385875968 788529152 1577058304 3170893824 2063663104 4127326208 3959685120 3624402944 2953904128 1612840960 3225747456 2173304832 51708160 120193536 240452864 480905984 945034752 1906846976 3813759488 3332551680 2370136065 445304834 873767172 1747469064 3494938384 2694844192 1094721344 2189442944
16777216 33554432 83886080 184549376 369098752 738197504 1476395008 2969567232 1661009920 3338797056 2399404032 503840768 1024524288 2049048576 4098162688 3901358080 3490971904 2703753728 1129317632 2275412736 255858432 528494080 1057053696 2130884608 4278546433 4262125570 4229284100 4180312840 4065658384 3836349472 3360954688 2426942336
16777216 33554432 83886080 184549376 369098752 738197504 1493172224 2986344448 1694564352 3405905920 2516844544 755499008 1527840768 3072458752 1850015744 3716808704 3121873152 1948779008 3914335488 3533703936 2772506368 1266822656 2533645568 789101312 1578202625 3156405250 2017843460 4052398856 3809764880 3324562464 2354157632 430059648
16777216 33554432 83886080 184549376 369098752 754974720 1509949440 3019898880 1761673216 3523346432 2751725568 1208483840 2417033216 539099136 1078263808 2173304832 51642624 120062464 240190720 497158912 994318080 2005413632 3994050048 3709910272 3141630465 1988293634 3959744772 3624456968 2953881104 1612729632 3242236736 2189440640
16777216 50331648 117440512 251658240 520093696 1056964608 2113929216 4227858432 4177592320 4060217344 3842310144 3389652992 2484404224 690618368 1381302272 2779381760 1263862016 2527724288 760546816 1521093632 3042187520 1806185216 3612370688 2946551552 1598135809 3196206338 2080668420 4161337096 4044484113 3793935650 3309615940 2340976520
16777216 50331648 117440512 251658240 520093696 1040187392 2097152000 4211081216 4127260672 3976331264 3674537984 3054108672 1813315584 3643408384 2991915008 1688862720 3377791232 2477392640 659817984 1336413184 2656114944 1017262592 2034590720 4085958912 3860107777 3425182722 2555463684 815960328 1631920657 3263841314 2215938116 153620872
16777216 50331648 117440512 251658240 520093696 1040187392 2080374784 4160749568 4043374592 3791781888 3288662016 2299133952 303366144 623509504 1247084544 2494169088 676659456 1370096384 2723415552 1151863808 2286950656 295711232 574645504 1166068224 2332136449 369240066 755257604 1510515208 3037742097 1780516898 3577811268 2877432456
16777216 50331648 117440512 251658240 503316480 1006632960 2030043136 4076863488 3875602432 3456237568 2634350592 973733888 1964310528 3928621056 3562340352 2846490624 1381236992 2762474240 1213203968 2426407936 541136896 1099051008 2181390592 84591360 185960193 371854850 760487172 1537751816 3058792209 1839394338 3661946180 3028859784
16777216 50331648 117440512 234881024 486539264 973078528 1946157056 3892314112 3489726464 2684485632 1090846720 2181693440 85262336 170524672 341049344 698875904 1397817600 2795635456 1279526400 2559053056 823139072 1663055616 3326111232 2374032384 453031937 922775810 1845551620 3691037704 3103885585 1912738338 3842253892 3389540744
16777216 50331648 117440512 234881024 486539264 989855744 1979711488 3959422976 3623944192 2952921088 1610940416 3221880832 2165637120 36306944 72613888 162004992 324075776 648151808 1296369152 2592738560 873732864 1747465728 3494931456 2694895872 1094758913 2206229506 100714500 218140936 436216593 889210658 1795198532 3607108744
16777216 50331648 117440512 234881024 469762048 939524096 1895825408 3808428032 3321954304 2348941312 419758080 839516160 1679097856 3374972928 2471755776 648544256 1297088768 2610955008 926942720 1853885696 3691059712 3103929600 1929734656 3876246784 3474238209 2653443842 1028697604 2074107144 4131502609 3967972386 3640977476 3003699336
16777216 50331648 117440512 234881024 469762048 956301312 1912602624 3825205248 3372285952 2466381824 654639104 1326055424 2668953600 1059717120 2136211456 4289200128 4266656000 4255122176 4198565376 4102163712 3892582912 3506975744 2735761664 1193333504 2386667265 495078914 973446404 1963604744 3927275025 3576360226 2857753412 1437251208
16777216 50331648 100663296 218103808 452984832 905969664 1828716544 3657433088 3036741632 1778515968 3557097472 2819227648 1360265216 2720530432 1146159104 2309095424 306512128 629801728 1259603712 2535984640 793844992 1587690240 3158603520 2039017216 4061257473 3844259330 3410263044 2525559048 739308049 1478550818 2973813572 1652594312
16777216 50331648 100663296 218103808 452984832 922746880 1845493760 3707764736 3120627712 1946288128 3909419008 3523870720 2752774144 1210580992 2438004736 597819392 1195704576 2408186624 521471744 1059720704 2119441664 4238883328 4166087680 4037208320 3762606849 3246958338 2198884100 119578376 239156753 495090978 973404996 1963521672
16777216 50331648 100663296 218103808 436207616 872415232 1761607680 3523215360 2768306176 1258422272 2516910080 738852864 1477705728 2955411456 1615921152 3231842304 2151940352 25690880 51382016 102764032 222370816 444741888 872706560 1762190592 3524381185 2770506754 1262823684 2525647624 739550737 1479036194 2958072644 1621112456
16777216 50331648 100663296 218103808 436207616 889192448 1795162112 3590324224 2902523904 1510080512 3037003776 1779040256 3574857728 2871525376 1464926208 2946629632 1598292224 3196584704 2098267904 4196535808 4114947072 3934926848 3558109184 2821251072 1364312065 2728558850 1162085124 2340947464 370215953 740432162 1480864580 2961729160
16777216 50331648 100663296 201326592 419430400 855638016 1728053248 3472883712 2667642880 1040318464 2097479680 4194959360 4094951424 3894935552 3511681024 2745171968 1178665216 2374107904 453314304 906628864 1830100736 3660201728 3042278912 1789590528 3579181313 2863329794 1431627012 2879965960 1448187665 2913087010 1514429508 3028859016
16777216 50331648 100663296 201326592 402653184 822083584 1660944384 3338665984 2399207424 520224768 1040515072 2097807360 4195614720 4096262144 3914334208 3533701120 2772435200 1266680576 2516649728 755109632 1527062016 3054124288 1830124288 3660248576 3025529857 1756026882 3495276548 2695520520 1096074001 2192082466 72420420 161618056
16777216 50331648 100663296 201326592 402653184 822083584 1644167168 3288334336 2281766912 268566528 537198592 1091174400 2199126016 120061952 256901120 513802240 1027604736 2055209728 4110485248 3926003456 3557039616 2819112192 1360034304 2736846080 1178659329 2357253122 419473668 838881800 1677763857 3355462178 2416022596 553789576
16777216 50331648 100663296 201326592 402653184 805306368 1627389952 3271557120 2264989696 235012096 486866944 973733888 1964244992 3945267200 3595567104 2896166912 1497366784 3011511040 1711277824 3422555904 2566987264 839007232 1678080256 3372937984 2467685889 640339202 1280612868 2561160200 827418897 1654837794 3309610052 2340964488
8388608 16777216 33554432 67108864 134217728 268435456 536870912 1073741824 2155872256 25182208 50364416 100728832 201457664 402915328 805830656 1611661312 3231711232 2168455168 41943072 83886144 167772288 335544576 671089152 1342178304 2692745216 1098928128 2206244896 125911136 251822272 503644544 1007289088 2014578177
8388608 16777216 33554432 67108864 134217728 276824064 553648128 1107296256 2214592512 142622720 293634048 587268096 1174536192 2349072384 403177472 814743552 1629487104 3258974208 2222981152 159400000 327188608 654377216 1308754432 2625897504 956827712 1922044032 3844088064 3401597472 2499839040 713115776 1434620160 2869240321
8388608 16777216 33554432 67108864 134217728 276824064 553648128 1115684864 2239758336 192954368 394297344 788594688 1577189376 3154378752 2022178816 4052746240 3818913792 3351248896 2399141920 503332928 1015054464 2030108928 4068606464 3850650656 3414722624 2542882976 799187296 1598374624 3188360640 2090158976 4188706560 4082445825
8388608 16777216 33554432 67108864 134217728 276824064 562036736 1124073472 2256535552 226508800 461406208 922812416 1854013440 3708026880 3121086464 1955594240 3911188480 3535798272 2776629280 1266696256 2533392512 771834112 1552056832 3112502304 1938425952 3876868288 3458769312 2630959968 966952640 1933921664 3859454720 3423942145
8388608 16777216 33554432 67108864 142606336 285212672 570425344 1140850688 2290089984 293617664 587235328 1174470656 2357329920 419692544 839385088 1678770176 3365928960 2445295616 595623968 1191247936 2390884480 486801664 981991968 1963983936 3936356480 3586150656 2868945408 1451312160 2911012928 1527058560 3054117120 1813250561
8388608 16777216 33554432 67108864 142606336 285212672 578813952 1166016512 2340421632 394280960 788561920 1577123840 3154247680 2013528064 4027056128 3767533568 3240099840 2193637376 92307488 193003584 386007168 772030720 1544061472 3088139328 1889700000 3779416416 3255476928 2224375200 153783104 307566208 615132416 1230248449
8388608 16777216 33554432 67108864 142606336 293601280 587202560 1174405120 2348810240 411058176 830504960 1661009920 3330408448 2374238208 461897728 932184064 1872756736 3753918464 3204481056 2122399808 4253188224 4211409152 4136239648 3985900640 3676833984 3067089280 1830822688 3670034016 3045100736 1795250560 3590501120 2894407169
8388608 16777216 33554432 75497472 150994944 301989888 603979776 1207959552 2424307712 553664512 1107329024 2214658048 142737408 285474816 579338240 1167081472 2342551552 390135808 771883040 1552154688 3104309376 1913651488 3835691584 3376415872 2449475872 612389440 1224778912 2457930080 629281472 1258562944 2517109536 747640385
8388608 16777216 33554432 75497472 150994944 310378496 620756992 1241513984 2483027968 671105024 1350598656 2709585920 1132593152 2273574912 252182528 504381440 1017151488 2034302976 4060217376 3833872448 3381166208 2467365152 648151616 1304691872 2609383776 923800256 1847600512 3695184672 3095402048 1904241792 3816855840 3338760769
End of preview. Expand in Data Studio
YAML Metadata Warning: empty or missing yaml metadata in repo card (https://huggingface.co/docs/hub/datasets-cards)

LDData: Low-Discrepancy Generating Vectors and Matrices

A curated collection of low-discrepancy point set parameters including lattice rules, digital nets, polynomial lattice rules, Sobol' nets, and RQMC randomizations. This dataset enables reproducible research and high-performance Quasi–Monte Carlo (QMC) and Randomized QMC (RQMC) simulation.

The LDData repository provides standard text-based formats for specifying structures used in QMC point generation across arbitrarily high dimensions.


Dataset Summary

LDData is a dataset of structured parameter files defining:

  • Rank-1 lattice rules
  • Base-$b$ digital nets
  • Polynomial lattice rules
  • Sobol' and Sobol–Joe-Kuo sequences
  • Various randomizations (shift modulo 1, digital shifts, nested uniform scrambles, left matrix scrambles)

Each file type follows a simple textual standard to ensure:

  • Human readability
  • Language-agnostic parsing
  • Long-term reproducibility
  • Extensibility to thousands of dimensions

The dataset is motivated by the need for standardized, compact, transparent formats in our QMC research and software.


Motivation

Many QMC constructions appear across scattered software packages, papers, or custom formats. LDData brings these formats together into a consistent, unified, machine-readable repository for:

  • Researchers developing new QMC methods
  • Practitioners needing high-dimensional low-discrepancy point sets
  • Developers of simulation libraries such as SSJ, QMCPy, and LatNet Builder

This dataset is linked to the research works described in the Citation section below. For detailed technical specifications and implementation details, see LD_DATA.md


Supported Tasks and Applications

✔️ Quasi-Monte Carlo (QMC)

Generate deterministic point sets with excellent equidistribution.

✔️ Randomized QMC (RQMC)

Use the included randomizations for variance estimation:

  • Digital shifts
  • Nested uniform scrambles
  • Left-matrix scrambles

✔️ High-dimensional Integration and Simulation

Used in:

  • Bayesian computation
  • Option pricing
  • High-dimensional PDE solvers
  • Uncertainty quantification
  • Graphics and rendering research
  • Machine learning sampling methods

✔️ Benchmarking

Standard formats help evaluate new constructions against established ones.


Features

  • Simple .txt formats with one line per dimension
  • Optional human-readable comments starting with #
  • No binary encoding or word-size assumptions
  • Supports extremely high dimensions (10,000+)
  • Extensible constructions (e.g., Sobol or embedded nets)
  • All formats interoperable with QMC software (SSJ, QMCPy, LatNet Builder)

How to Use the Dataset

Load files directly from Hugging Face

from datasets import load_dataset

ds = load_dataset("QMCSoftware/LDData")

All data files are preserved in their directory structure and can be accessed using:

ds["train"]  # or ds['default']

Typical workflow

  1. Read a parameter file (e.g. lattice_8d.txt)
  2. Parse header (# lattice, dimensions, n, etc.)
  3. Parse one line per dimension for the generating vector or matrices
  4. Construct QMC point generator in your preferred library

Dataset Structure

The dataset includes multiple categories of files:

🔹 lattice

Rank-1 lattice generating vectors:

  • Header: # lattice
  • Parameters:
    • Number of dimensions s
    • Number of points n
    • s lines of generating vector coefficients

🔹 dnet

General digital nets in base b:

  • Header: # dnet
  • Parameters:
    • Base b
    • Dimensions s
    • Columns k
    • Rows r
  • Then s lines representing generating matrices

